849 Hawker Beechcraft Corp aircraft are currently registered with the FAA. The database tracks 78 NTSB accident records affecting Hawker Beechcraft Corp aircraft, 0 Airworthiness Directives that match Hawker Beechcraft Corp makes and models, and 0 Service Difficulty Reports filed by mechanics.
| Model | Aircraft |
|---|---|
| G36 | 146 |
| B300 | 144 |
| HAWKER 900XP | 129 |
| B200GT | 76 |
| G58 | 67 |
| 390 | 65 |
| C90GTI | 57 |
| 400A | 39 |
| 4000 | 35 |
| HAWKER 750 | 28 |
| HAWKER 850XP | 20 |
| B300C | 14 |
| B200 | 12 |
| HAWKER 4000 | 9 |
| C90GT | 6 |
Free FAA registry lookup, full NTSB accident history, and serial-level AD applicability check.