507 Schleicher aircraft are currently registered with the FAA. The database tracks 80 NTSB accident records affecting Schleicher aircraft, 0 Airworthiness Directives that match Schleicher makes and models, and 0 Service Difficulty Reports filed by mechanics.
| Model | Aircraft |
|---|---|
| ASW-27 | 72 |
| ASW-20 | 57 |
| ASK-21 | 43 |
| ASW-24 | 32 |
| KA 6 CR | 28 |
| ASW-19 | 26 |
| ASW-15 | 22 |
| ASW-20C | 20 |
| K 8 B | 19 |
| KA 6 E | 19 |
| ASW-19B | 17 |
| ASW-28 | 16 |
| AS-K13 | 14 |
| ASW27-18 | 13 |
| ASW-20B | 11 |
| ASW-24B | 9 |
| ASW-20BL | 8 |
| ASH-25 | 5 |
| ASK-14 | 5 |
| ASW-15B | 5 |
Free FAA registry lookup, full NTSB accident history, and serial-level AD applicability check.