1,297 North American aircraft are currently registered with the FAA. The database tracks 193 NTSB accident records affecting North American aircraft, 12 Airworthiness Directives that match North American makes and models, and 0 Service Difficulty Reports filed by mechanics.
| Model | Aircraft |
|---|---|
| NAVION | 202 |
| SNJ-5 | 121 |
| T-6G | 103 |
| T-28B | 89 |
| AT-6D | 87 |
| T-28A | 55 |
| T-28C | 52 |
| SNJ-4 | 50 |
| F-51D | 49 |
| NAVION A | 46 |
| AT-6C | 42 |
| AT-6G | 37 |
| P-51D | 37 |
| SNJ-6 | 31 |
| AT-6 | 28 |
| AT-6F | 22 |
| TB-25N | 20 |
| OV-10A | 18 |
| B-25J | 17 |
| SNJ-5C | 11 |
Free FAA registry lookup, full NTSB accident history, and serial-level AD applicability check.