663 Embraer aircraft are currently registered with the FAA. The database tracks 87 NTSB accident records affecting Embraer aircraft, 0 Airworthiness Directives that match Embraer makes and models, and 0 Service Difficulty Reports filed by mechanics.
| Model | Aircraft |
|---|---|
| EMB-145LR | 204 |
| EMB-145XR | 98 |
| ERJ 170-200 LR | 50 |
| EMB-135BJ | 43 |
| ERJ 170-100 SE | 40 |
| EMB-120ER | 37 |
| EMB-135KL | 31 |
| EMB-135LR | 29 |
| ERJ 190-100 IGW | 27 |
| EMB 312F | 23 |
| ERJ 170-100 LR | 17 |
| ERJ 170-100SU | 14 |
| EMB-110P1 | 13 |
| EMB-135ER | 10 |
| EMB-145 | 7 |
| ERJ 170-100 STD | 5 |
Free FAA registry lookup, full NTSB accident history, and serial-level AD applicability check.