623 Costruzioni Aeronautiche Tecna aircraft are currently registered with the FAA. The database tracks 104 NTSB accident records affecting Costruzioni Aeronautiche Tecna aircraft, 0 Airworthiness Directives that match Costruzioni Aeronautiche Tecna makes and models, and 0 Service Difficulty Reports filed by mechanics.
| Model | Aircraft |
|---|---|
| P2006T | 104 |
| P2008 | 89 |
| P2010 | 84 |
| P-MENTOR | 71 |
| P2010 TDI | 53 |
| P2012 TRAVELLER | 48 |
| P2002 SIERRA | 33 |
| ASTORE | 29 |
| P92 EAGLET | 29 |
| P2004 BRAVO | 28 |
| P92 ECHO MKII | 20 |
| P92 ECHO SUPER | 15 |
| P2002 SIERRA MKII | 10 |
| P92 ECHO CLASSIC | 5 |
Free FAA registry lookup, full NTSB accident history, and serial-level AD applicability check.