19,595 Beechcraft aircraft are currently registered with the FAA. The database tracks 1,788 NTSB accident records affecting Beechcraft aircraft, 41 Airworthiness Directives that match Beechcraft makes and models, and 639 Service Difficulty Reports filed by mechanics.
| Model | Aircraft |
|---|---|
| A36 | 1,906 |
| F33A | 977 |
| V35B | 913 |
| 95-B55 (T42A) | 775 |
| 58 | 726 |
| S35 | 459 |
| C23 | 456 |
| A36 | 448 |
| V35 | 425 |
| V35A | 321 |
| P35 | 319 |
| 58P | 298 |
| 35-B33 | 290 |
| B200 | 283 |
| 35 | 266 |
| C35 | 258 |
| HAWKER 800XP | 252 |
| K35 | 236 |
| 200 | 234 |
| B300 | 234 |
Free FAA registry lookup, full NTSB accident history, and serial-level AD applicability check.